Spotlight - Glow Effects
The Spotlight supports 30 different glow types organized into 5 tiers. Each glow type changes how the light radiates from the cursor, from soft gradients to pulsing halos to sharp-edged rings.
Classic
Section titled “Classic”Foundational glow styles that work well in any context. Clean and broadly compatible.
| Glow Type | Description |
|---|---|
| Radial Aura | Soft radial gradient fading from center outward |
| Two Color Gradient | Gradient blending between two configurable colors |
| Glow Fade | Simple edge glow that fades quickly |
| Dotted Halo | Ring of dots forming a subtle halo |
Dynamic
Section titled “Dynamic”Animated or energetic glows suited for demos where you want to draw strong attention.
| Glow Type | Description |
|---|---|
| Electric Arc | Crackling arc effect around the spotlight edge |
| Plasma Corona | Soft plasma-style corona |
| Flame Ring | Flame-like glow emanating outward |
| Radar Sweep | Rotating sweep animation |
| Orbiting Dots | Small dots orbiting the spotlight circle |
| Atom Orbit | Elliptical orbit paths around the cursor |
Ring / Halo
Section titled “Ring / Halo”Ring-like glows that emphasize the edge of the spotlight circle rather than the center.
| Glow Type | Description |
|---|---|
| Neon Glow | Bright neon-style edge ring |
| Double Halo | Two concentric rings for a layered effect |
| Wave Ring | Ring with a wavy, undulating edge |
| Pulse Rings | Expanding concentric rings that pulse outward |
| Target Rings | Crosshair-style concentric rings |
| Ice Frost Ring | Frosted crystalline ring style |
Geometric
Section titled “Geometric”Structured patterns with defined geometric forms. Good for technical or precision contexts.
| Glow Type | Description |
|---|---|
| Gear Cog | Cog-wheel toothed ring |
| Crosshatch Ring | Grid-pattern hatch overlay |
| Triangle Points | Triangular markers around the spotlight edge |
| Compass Markers | Cardinal direction markers (N, S, E, W style) |
| Chain Links | Linked chain ring |
| Clock Timer | Clock-face style ring with tick marks |
| Matrix Digital | Digital rain / matrix-style character ring |
| Sound Waves | Concentric audio waveform rings |
Artistic
Section titled “Artistic”Creative and stylized glows for expressive or decorative use.
| Glow Type | Description |
|---|---|
| Starburst Rays | Star-shaped rays radiating from the cursor |
| Spiral Glow | Spiral arm pattern |
| DNA Helix | Double helix wrapping around the spotlight |
| Butterfly Wings | Symmetrical wing shapes flanking the cursor |
| Petal Glow | Flower-petal arrangement around the spotlight |
| Sparkle Points | Small sparkle stars scattered around the edge |
Choosing a Glow Type
Section titled “Choosing a Glow Type”| Use Case | Recommended Tier |
|---|---|
| Clean presentations | Classic (Radial Aura) |
| Live coding demos | Classic or Ring / Halo |
| Training videos | Ring / Halo (Pulse Rings) |
| Technical / precision | Geometric (Target Rings) |
| Creative / expressive | Artistic (Starburst Rays) |
| Maximum visibility | Dynamic (Electric Arc) |
Experiment with different glow types and opacity levels to find the combination that works best for your content and display setup.