Spotlight - Glow Effects
The Spotlight Glow Style setting offers 30 styles in 5 categories. Each style draws a different pattern around the edge of the spotlight, using the Glow Color, Glow Width, and Glow Intensity settings described in Spotlight. The patterns are static: they move with the cursor but don’t animate.
The Glow Style drop-down lists the styles in the category order below, without category headings.
Classic
Section titled “Classic”Soft glows that suit most backgrounds.
| Glow Style | Appearance |
|---|---|
| Radial Aura Ring | Soft gradient that fades outward from the edge |
| Two-Color Gradient | Gradient between the Glow Color and Secondary Color |
| Glow/Fade Effect | Short glow that fades quickly |
| Dotted Halo | Ring of dots |
Dynamic
Section titled “Dynamic”High-energy patterns that draw strong attention.
| Glow Style | Appearance |
|---|---|
| Electric Arc | Jagged arcs around the spotlight edge |
| Plasma Corona | Soft, irregular corona |
| Flame Ring | Flame shapes pointing outward |
| Radar Sweep | Gradient wedge, like a radar display |
| Orbiting Dots | Dots placed around the spotlight circle |
| Atom Orbit | Elliptical orbit paths around the cursor |
Glows that emphasize the edge of the spotlight rather than the area around it.
| Glow Style | Appearance |
|---|---|
| Neon Glow | Bright neon-style ring |
| Double Halo | Two concentric rings |
| Wave Ring | Ring with a wavy edge |
| Pulse Rings | Three spaced concentric rings, like ripples in water |
| Target Rings | Bullseye of rings alternating the Glow Color and Secondary Color |
| Ice Frost Ring | Frosted, crystalline ring |
Geometric
Section titled “Geometric”Structured shapes, useful for technical or precision work.
| Glow Style | Appearance |
|---|---|
| Gear Cog | Toothed ring, like a gear |
| Crosshatch Ring | Ring filled with a hatch pattern |
| Triangle Points | Triangular markers around the edge |
| Compass Markers | Triangle markers at the four compass points |
| Chain Links | Ring of chain links |
| Clock Timer | Clock face with tick marks |
| Matrix Digital | Short lines radiating outward, like digital rain |
| Sound Waves | Concentric waveform rings |
Artistic
Section titled “Artistic”Decorative styles.
| Glow Style | Appearance |
|---|---|
| Starburst Rays | Rays radiating from the spotlight |
| Spiral Glow | Spiral arms |
| DNA Helix | Double helix wrapped around the spotlight |
| Butterfly Wings | Symmetrical wing shapes beside the cursor |
| Petal Glow | Petals arranged around the spotlight |
| Sparkle Points | Small sparkles around the edge |
Choosing a glow style
Section titled “Choosing a glow style”The following suggestions match common uses to a category and a starting style.
| Use | Category and style |
|---|---|
| Clean presentations | Classic (Radial Aura Ring) |
| Live coding demos | Classic or Ring |
| Training videos | Ring (Pulse Rings) |
| Technical precision | Ring (Target Rings) |
| Decorative content | Artistic (Starburst Rays) |
| Maximum visibility | Dynamic (Electric Arc) |